期号 | 开奖结果 | 跨度 |
---|---|---|
2024141 | 2 6 7 16 20 2 | 18 |
2024140 | 3 6 15 23 31 1 | 30 |
2024139 | 5 12 20 23 24 5 | 19 |
2024138 | 5 17 20 28 34 4 | 30 |
2024137 | 8 15 16 17 21 2 | 19 |
2024136 | 1 17 20 29 34 7 | 33 |
2024135 | 6 8 22 24 30 3 | 27 |
2024134 | 1 4 7 13 33 5 | 32 |
2024133 | 8 10 14 22 29 4 | 25 |
2024132 | 5 6 10 16 31 6 | 26 |
2024131 | 2 3 4 21 26 2 | 24 |
2024130 | 11 21 25 31 32 4 | 28 |
2024129 | 7 19 30 31 34 5 | 29 |
2024128 | 3 7 10 29 31 1 | 30 |
2024127 | 2 3 10 16 28 7 | 26 |
2024126 | 2 10 17 28 34 7 | 32 |
2024125 | 10 14 19 24 26 1 | 25 |
2024124 | 2 3 7 10 25 1 | 24 |
2024123 | 3 9 16 30 31 8 | 28 |
2024122 | 5 6 9 15 17 3 | 14 |
2024121 | 7 15 18 24 33 4 | 29 |
2024120 | 4 12 17 23 27 2 | 25 |
2024119 | 6 12 28 30 33 2 | 31 |
2024118 | 1 3 9 16 19 5 | 18 |
2024117 | 2 10 22 26 28 2 | 26 |
2024116 | 1 3 6 16 25 1 | 24 |
2024115 | 3 4 12 19 24 8 | 21 |
2024114 | 12 27 30 34 35 5 | 30 |
2024113 | 16 18 25 26 33 4 | 29 |
2024112 | 5 15 24 31 34 3 | 31 |
[跨度] 跨度即5个数中最大数与最小数的差值