期号 | 开奖结果 | 跨度 |
---|---|---|
2024133 | 2 7 7 2 9 5 | 7 |
2024132 | 5 4 2 8 0 3 | 8 |
2024131 | 5 2 2 9 9 3 | 7 |
2024130 | 7 8 0 0 8 3 | 8 |
2024129 | 4 0 6 6 4 7 | 7 |
2024128 | 9 3 0 0 9 8 | 9 |
2024127 | 7 7 6 5 8 2 | 6 |
2024126 | 9 8 0 2 5 1 | 9 |
2024125 | 9 9 2 9 9 0 | 9 |
2024124 | 3 7 7 5 3 0 | 7 |
2024123 | 0 3 1 6 2 1 | 6 |
2024122 | 3 7 6 8 2 1 | 7 |
2024121 | 2 0 7 8 8 1 | 8 |
2024120 | 0 8 3 0 4 8 | 8 |
2024119 | 0 7 3 1 9 5 | 9 |
2024118 | 9 9 6 9 7 0 | 9 |
2024117 | 1 4 8 4 7 5 | 7 |
2024116 | 0 4 6 7 3 4 | 7 |
2024115 | 8 4 4 8 8 9 | 5 |
2024114 | 7 8 1 6 7 4 | 7 |
2024113 | 2 4 6 3 4 4 | 4 |
2024112 | 5 3 1 6 7 3 | 6 |
2024111 | 3 4 2 4 1 1 | 3 |
2024110 | 5 4 1 5 4 1 | 4 |
2024109 | 9 6 9 3 2 1 | 8 |
2024108 | 3 7 5 7 6 2 | 5 |
2024107 | 3 8 5 7 9 0 | 9 |
2024106 | 3 4 9 3 2 8 | 7 |
2024105 | 1 4 4 0 2 0 | 4 |
2024104 | 5 0 8 2 6 8 | 8 |
[跨度] 跨度即6个数中最大数与最小数的差值