期号 | 开奖结果 | 跨度 |
---|---|---|
2024125 | 1 2 7 13 26 27 | 29 |
2024124 | 6 14 15 19 21 24 | 19 |
2024123 | 1 10 17 20 23 25 | 26 |
2024122 | 1 7 9 12 17 26 | 29 |
2024121 | 2 5 6 8 19 25 | 28 |
2024120 | 6 9 11 18 21 25 | 22 |
2024119 | 5 6 10 12 18 20 | 24 |
2024118 | 4 5 6 13 15 25 | 23 |
2024117 | 9 14 15 20 24 25 | 18 |
2024116 | 5 7 14 16 19 21 | 22 |
2024115 | 8 11 16 17 18 25 | 18 |
2024114 | 4 8 14 17 24 26 | 26 |
2024113 | 6 9 16 17 19 22 | 20 |
2024112 | 6 10 16 20 23 27 | 23 |
2024111 | 1 2 5 14 19 22 | 25 |
2024110 | 2 3 10 13 20 21 | 21 |
2024109 | 9 12 16 18 22 28 | 20 |
2024108 | 4 6 8 13 21 25 | 24 |
2024107 | 1 5 15 20 24 27 | 28 |
2024106 | 1 11 14 23 27 29 | 29 |
2024105 | 2 6 9 11 13 20 | 26 |
2024104 | 4 5 13 23 24 28 | 26 |
2024103 | 1 6 13 15 18 26 | 26 |
2024102 | 1 3 9 12 21 22 | 24 |
2024101 | 2 4 7 10 25 26 | 25 |
2024100 | 2 6 9 13 17 21 | 23 |
2024099 | 3 6 13 14 22 25 | 25 |
2024098 | 12 13 15 17 23 28 | 18 |
2024097 | 2 12 13 15 18 28 | 27 |
2024096 | 2 4 7 8 9 14 | 27 |
[跨度] 跨度即7个数中最大数与最小数的差值