期号 | 开奖结果 | 跨度 |
---|---|---|
2024106 | 3 4 9 3 2 8 | 7 |
2024105 | 1 4 4 0 2 0 | 4 |
2024104 | 5 0 8 2 6 8 | 8 |
2024103 | 0 6 2 5 8 5 | 8 |
2024102 | 4 9 7 2 2 9 | 7 |
2024101 | 6 2 5 0 3 3 | 6 |
2024100 | 8 8 7 2 8 5 | 6 |
2024099 | 1 1 7 7 7 1 | 6 |
2024098 | 2 4 3 9 5 7 | 7 |
2024097 | 9 8 0 1 5 0 | 9 |
2024096 | 2 2 7 5 9 0 | 9 |
2024095 | 7 6 9 0 3 6 | 9 |
2024094 | 6 3 3 3 5 6 | 3 |
2024093 | 2 3 0 0 7 9 | 9 |
2024092 | 3 0 4 7 2 2 | 7 |
2024091 | 7 6 1 1 9 4 | 8 |
2024090 | 4 6 1 6 8 0 | 8 |
2024089 | 2 9 2 0 1 6 | 9 |
2024088 | 5 6 3 9 9 1 | 8 |
2024087 | 0 1 1 7 6 3 | 7 |
2024086 | 7 5 8 0 3 4 | 8 |
2024085 | 4 3 7 6 3 7 | 4 |
2024084 | 1 5 6 6 5 3 | 5 |
2024083 | 4 6 6 2 0 8 | 8 |
2024082 | 5 7 7 6 7 7 | 2 |
2024081 | 2 7 4 8 2 5 | 6 |
2024080 | 4 5 9 7 9 0 | 9 |
2024079 | 8 3 2 0 4 9 | 9 |
2024078 | 9 3 4 9 1 3 | 8 |
2024077 | 6 2 3 2 8 8 | 6 |
[跨度] 跨度即6个数中最大数与最小数的差值